Winner by TKO in round 9
Squeezed Head (2007-10-10)
| Round | Judge1 | Total | Judge2 | Total | Judge3 | Total | 
| 1 | 9
- 
8 | 9
-
8 | 10
- 
7 | 10
-
7 | 10
- 
7 | 10
-
7 | 
| 2 | 9
- 
10 | 18
-
18 | 9
- 
10 | 19
-
17 | 9
- 
10 | 19
-
17 | 
| 3 | 9
- 
10 | 27
-
28 | 9
- 
10 | 28
-
27 | 9
- 
10 | 28
-
27 | 
| 4 | 8
- 
10 | 35
-
38 | 8
- 
10 | 36
-
37 | 8
- 
10 | 36
-
37 | 
| 5 | 8
- 
10 | 43
-
48 | 8
- 
10 | 44
-
47 | 8
- 
10 | 44
-
47 | 
| 6 | 8
- 
10 | 51
-
58 | 8
- 
10 | 52
-
57 | 8
- 
10 | 52
-
57 | 
| 7 | 7
- 
10 | 58
-
68 | 7
- 
10 | 59
-
67 | 7
- 
10 | 59
-
67 | 
| 8 | 10
- 
7 | 68
-
75 | 10
- 
7 | 69
-
74 | 10
- 
7 | 69
-
74 | 
| 9 | 10
- 
6 | 78
-
81 | 10
- 
6 | 79
-
80 | 10
- 
6 | 79
-
80 | 
View fight