Record of Squeezed Head(Squ4)
| Won | 886 | Lost | 240 | Ko's | 835 | Draw | 3 | Winning streak | 2 | 
Fights
| # | Opponent | Result | Date | Event | 
| 1129 | TRPCHE | W10 | 2011-10-20 | |
| 1128 | TRPCHE | W10 | 2011-10-20 | |
| 1127 | TRPCHE | L10 | 2011-10-20 | |
| 1126 | toosmooth | TKO2 | 2009-11-14 | |
| 1125 | toosmooth | KO2 | 2009-11-14 | |
| 1124 | toosmooth | KO2 | 2009-11-14 | |
| 1123 | toosmooth | KOby2 | 2009-11-14 | |
| 1122 | toosmooth | KO2 | 2009-11-14 | |
| 1121 | Fernando Vargas | KO3 | 2009-11-14 | |
| 1120 | Fernando Vargas | TKOby2 | 2009-11-14 | |
| 1119 | toosmooth | TKO4 | 2009-11-14 | |
| 1118 | toosmooth | TKOby1 | 2009-11-14 | |
| 1117 | toosmooth | KOby3 | 2009-11-14 | |
| 1116 | Vitor Belfort | TKO3 | 2009-11-14 | |
| 1115 | Vitor Belfort | TKO1 | 2009-11-14 | |
| 1114 | Vitor Belfort | TKO1 | 2009-11-14 | |
| 1113 | Vitor Belfort | TKO3 | 2009-11-14 | |
| 1112 | Vitor Belfort | KO2 | 2009-11-14 | |
| 1111 | TRPCHE | KO4 | 2009-11-07 | |
| 1110 | TRPCHE | KO2 | 2009-11-07 | |
| 1109 | TRPCHE | TKOby1 | 2009-11-07 | 
Title History
| Rank | Won title | Defenses | lost title | Attempts | Retained by draw | Won | Lost | Draw | Ko's | koBy | 
| OBA | 3 | 11 | 4 | 5 | 0 | 14 | 9 | 0 | 12 | 7 | 
| OBC | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 2 | 2 | 
| OBF | 4 | 8 | 5 | 1 | 0 | 12 | 6 | 0 | 7 | 3 | 
| OBW | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 4 | 
