Record of Orange toe(orange toe)
| Won | 14 | Lost | 10 | Ko's | 14 | Draw | 0 | Winning streak | 0 | 
Fights
| # | Opponent | Result | Date | Event | 
| 24 | -Niggers- Nigga | TKOby3 | 2007-06-05 | |
| 23 | -Niggers- Nigga | TKOby2 | 2007-06-05 | |
| 22 | Floyd Mayweather | TKO1 | 2007-06-05 | |
| 21 | Gatti | TKO1 | 2007-05-27 | |
| 20 | -Niggers- Nigga | KOby2 | 2007-05-27 | |
| 19 | -Niggers- Nigga | TKO4 | 2007-05-27 | |
| 18 | -Niggers- Nigga | TKO1 | 2007-05-27 | |
| 17 | -Niggers- Nigga | KO1 | 2007-05-27 | |
| 16 | -Niggers- Nigga | TKOby2 | 2007-05-27 | |
| 15 | lmac *defclick* | KO1 | 2007-05-27 | |
| 14 | lmac *defclick* | KO1 | 2007-05-27 | |
| 13 | lmac *defclick* | KO1 | 2007-05-27 | |
| 12 | lmac *defclick* | TKOby1 | 2007-05-27 | |
| 11 | -POLAND-RaffyTaffy | TKOby3 | 2007-05-27 | |
| 10 | lmac *defclick* | KOby2 | 2007-05-27 | |
| 9 | lmac *defclick* | KO1 | 2007-05-27 | |
| 8 | dreadlock | TKO1 | 2007-05-27 | |
| 7 | Nath "Steel" Shields | TKO1 | 2007-05-27 | |
| 6 | -P4P- ye man | TKOby1 | 2007-05-27 | |
| 5 | moogle | TKOby1 | 2007-05-27 | |
| 4 | moogle | KO1 | 2007-05-27 | 
