Record of niggersarefags(niggersarefags)
| Won | 8 | Lost | 18 | Ko's | 6 | Draw | 0 | Winning streak | 0 | 
Fights
| # | Opponent | Result | Date | Event | 
| 26 | knockoutking | TKOby1 | 2003-04-12 | |
| 25 | knockoutking | TKO2 | 2003-04-12 | |
| 24 | knockoutking | TKOby1 | 2003-04-12 | |
| 23 | knockoutking | TKOby1 | 2003-04-12 | |
| 22 | EDGE | TKOby1 | 2003-04-12 | |
| 21 | Ole Klemetsen | TKOby1 | 2003-04-12 | |
| 20 | InDaButt | TKOby3 | 2003-04-05 | |
| 19 | Aydawg | TKOby2 | 2003-04-05 | |
| 18 | the forearm | TKO1 | 2003-04-05 | |
| 17 | bob | TKOby2 | 2003-04-05 | |
| 16 | bob | KOby2 | 2003-04-05 | |
| 15 | Jake LaMotta | TKOby1 | 2003-04-05 | |
| 14 | Jake LaMotta | TKOby3 | 2003-04-05 | |
| 13 | dandydan | TKO2 | 2003-04-03 | |
| 12 | intherear | L4 | 2003-04-03 | |
| 11 | El Terrible Morales | TKOby1 | 2003-04-03 | |
| 10 | the master | KO1 | 2003-04-03 | |
| 9 | intherear | TKOby4 | 2003-04-03 | |
| 8 | cheto | TKO1 | 2003-04-03 | |
| 7 | cheetos | TKO1 | 2003-04-03 | |
| 6 | tyson | W4 | 2003-04-03 | 
