Record of The Black ass nigga(niga)
| Won | 14 | Lost | 12 | Ko's | 7 | Draw | 0 | Winning streak | 1 | 
Fights
| # | Opponent | Result | Date | Event | 
| 26 | Manowar | W6 | 2004-01-25 | |
| 25 | Mauler | KOby2 | 2004-01-21 | |
| 24 | roy jones | KO1 | 2004-01-20 | |
| 23 | Manowar | W6 | 2004-01-20 | |
| 22 | roy jones | KO4 | 2004-01-20 | |
| 21 | Phantom | KO1 | 2004-01-20 | |
| 20 | Manowar | KO4 | 2004-01-20 | |
| 19 | BoxHound | W4 | 2004-01-20 | |
| 18 | BoxHound | TKO2 | 2004-01-20 | |
| 17 | Manowar | W4 | 2004-01-20 | |
| 16 | Eder Jofre | L4 | 2004-01-20 | |
| 15 | Manowar | TKO2 | 2004-01-20 | |
| 14 | Manowar | W4 | 2004-01-20 | |
| 13 | Manowar | W4 | 2004-01-20 | |
| 12 | Mauler | TKOby1 | 2004-01-18 | |
| 11 | Mauler | TKOby2 | 2004-01-18 | |
| 10 | monkeytail | TKOby3 | 2004-01-18 | |
| 9 | Kid Gavilan | TKOby1 | 2004-01-17 | |
| 8 | Temple | TKOby4 | 2004-01-17 | |
| 7 | Kingpin | L4 | 2004-01-17 | |
| 6 | Roy Jones Jr. | TKOby2 | 2004-01-17 | 
