Record of laylow2(laylow2)
| Won | 16 | Lost | 33 | Ko's | 16 | Draw | 0 | Winning streak | 0 | 
Fights
| # | Opponent | Result | Date | Event | 
| 49 | Kikin | KOby1 | 2006-09-16 | For south_america title | 
| 48 | Kikin | TKOby1 | 2006-09-16 | For south_america title | 
| 47 | Kikin | TKOby2 | 2006-09-16 | |
| 46 | Mike Tyson | TKOby1 | 2006-09-13 | |
| 45 | Emanuel Augustus | TKOby2 | 2006-09-13 | |
| 44 | lawless | KOby1 | 2006-09-13 | |
| 43 | Emanuel Augustus | TKOby2 | 2006-09-13 | |
| 42 | lawless | KOby1 | 2006-09-13 | |
| 41 | lawless | KOby1 | 2006-09-13 | |
| 40 | lawless | KOby1 | 2006-09-13 | |
| 39 | lawless | KOby1 | 2006-09-13 | |
| 38 | crazyk.o | KOby5 | 2006-09-07 | |
| 37 | TheBoss | TKOby1 | 2006-09-07 | |
| 36 | laylow1 | KOby1 | 2006-09-04 | |
| 35 | crazyk.o | KOby5 | 2006-09-04 | |
| 34 | TheBoss | TKOby2 | 2006-08-31 | |
| 33 | Unbeateble | KOby1 | 2006-08-31 | |
| 32 | laylow1 | TKOby1 | 2006-08-31 | |
| 31 | agencia | TKOby2 | 2006-08-31 | |
| 30 | agencia | KOby1 | 2006-08-31 | |
| 29 | Flash | KOby1 | 2006-08-31 | 
Title History
| Rank | Won title | Defenses | lost title | Attempts | Retained by draw | Won | Lost | Draw | Ko's | koBy | 
| South America | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 
