Record of The White Cracker(cracker2)
| Won | 2 | Lost | 3 | Ko's | 2 | Draw | 0 | Winning streak | 0 | 
Fights
| # | Opponent | Result | Date | Event | 
| 5 | Oscar De La Hoya | L4 | 2003-04-08 | |
| 4 | Oscar De La Hoya | L4 | 2003-04-08 | |
| 3 | TripleX | KO2 | 2003-04-08 | |
| 2 | Oscar De La Hoya | TKOby1 | 2003-04-08 | |
| 1 | SilentWolf | KO1 | 2003-04-08 | 
