Record of Michael Vick(Bruce_Anthony)
| Won | 697 | Lost | 617 | Ko's | 653 | Draw | 17 | Winning streak | -4 | 
Fights
| # | Opponent | Result | Date | Event | 
| 1331 | I Dont Lose 2 Blacks | KOby1 | 2024-10-18 | |
| 1330 | I Dont Lose 2 Blacks | KOby4 | 2024-10-18 | |
| 1329 | The Sniper | KOby1 | 2024-08-15 | |
| 1328 | NVTT | TKOby4 | 2024-08-15 | |
| 1327 | NVTT | KO2 | 2024-08-15 | |
| 1326 | NVTT | TKOby1 | 2024-08-15 | |
| 1325 | NVTT | TKOby4 | 2024-08-15 | |
| 1324 | NVTT | KOby3 | 2024-07-20 | For OBC title | 
| 1323 | Devin Haney | TKOby2 | 2024-06-22 | |
| 1322 | 420rasta | TKOby3 | 2023-08-26 | |
| 1321 | twerky | TKOby1 | 2023-08-12 | |
| 1320 | 420rasta | TKOby4 | 2023-08-09 | |
| 1319 | shudda | TKOby3 | 2023-07-09 | |
| 1318 | shudda | TKOby1 | 2023-07-09 | |
| 1317 | Soloman | KOby1 | 2023-07-07 | |
| 1316 | Copycat | TKOby1 | 2023-07-04 | |
| 1315 | The Sniper | KOby5 | 2023-07-04 | |
| 1314 | NVTT | TKOby2 | 2022-06-22 | |
| 1313 | NVTT | TKOby2 | 2022-06-22 | |
| 1312 | NVTT | TKOby1 | 2022-06-22 | |
| 1311 | The Sniper | KOby2 | 2022-06-21 | 
Title History
| Rank | Won title | Defenses | lost title | Attempts | Retained by draw | Won | Lost | Draw | Ko's | koBy | 
| Europe | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 
| OBA | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 
| OBC | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 
| OBF | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 
| OBW | 2 | 0 | 2 | 2 | 0 | 2 | 4 | 0 | 2 | 4 | 
