UsernamePassword


Scorecard for The_Rocket vs ProfsBack

Winner by KO in round 10 ProfsBack (2013-02-12)
Round Judge1Total Judge2Total Judge3Total
1 9 - 10 9 - 10 9 - 10 9 - 10 9 - 10 9 - 10
2 10 - 9 19 - 19 10 - 9 19 - 19 10 - 9 19 - 19
3 10 - 10 29 - 29 10 - 9 29 - 28 10 - 9 29 - 28
4 10 - 7 39 - 36 10 - 7 39 - 35 10 - 7 39 - 35
5 8 - 10 47 - 46 8 - 10 47 - 45 8 - 10 47 - 45
6 8 - 9 55 - 55 8 - 9 55 - 54 8 - 9 55 - 54
7 10 - 9 65 - 64 10 - 9 65 - 63 10 - 9 65 - 63
8 9 - 10 74 - 74 9 - 10 74 - 73 9 - 10 74 - 73
9 9 - 10 83 - 84 9 - 10 83 - 83 9 - 10 83 - 83
10 8 - 9 91 - 93 7 - 10 90 - 93 7 - 10 90 - 93
View fight