Winner by Unanimous Decision in round 10
Regilio Tuur (2012-05-23)
| Round | Judge1 | Total | Judge2 | Total | Judge3 | Total | 
| 1 | 10
- 
10 | 10
-
10 | 9
- 
10 | 9
-
10 | 9
- 
10 | 9
-
10 | 
| 2 | 10
- 
8 | 20
-
18 | 10
- 
8 | 19
-
18 | 10
- 
8 | 19
-
18 | 
| 3 | 10
- 
9 | 30
-
27 | 9
- 
9 | 28
-
27 | 9
- 
9 | 28
-
27 | 
| 4 | 10
- 
10 | 40
-
37 | 10
- 
10 | 38
-
37 | 10
- 
10 | 38
-
37 | 
| 5 | 10
- 
10 | 50
-
47 | 10
- 
10 | 48
-
47 | 10
- 
10 | 48
-
47 | 
| 6 | 10
- 
10 | 60
-
57 | 10
- 
10 | 58
-
57 | 10
- 
10 | 58
-
57 | 
| 7 | 10
- 
10 | 70
-
67 | 10
- 
10 | 68
-
67 | 10
- 
10 | 68
-
67 | 
| 8 | 10
- 
10 | 80
-
77 | 10
- 
10 | 78
-
77 | 10
- 
10 | 78
-
77 | 
| 9 | 10
- 
10 | 90
-
87 | 10
- 
10 | 88
-
87 | 10
- 
10 | 88
-
87 | 
| 10 | 10
- 
10 | 100
-
97 | 10
- 
10 | 98
-
97 | 10
- 
10 | 98
-
97 | 
View fight