UsernamePassword


Scorecard for The_Rocket vs The Sickness

Winner by Unanimous Decision in round 10 The Sickness (2011-12-07)
Round Judge1Total Judge2Total Judge3Total
1 8 - 10 8 - 10 8 - 10 8 - 10 8 - 10 8 - 10
2 9 - 10 17 - 20 9 - 10 17 - 20 9 - 10 17 - 20
3 10 - 9 27 - 29 9 - 10 26 - 30 10 - 9 27 - 29
4 8 - 10 35 - 39 8 - 10 34 - 40 8 - 10 35 - 39
5 9 - 10 44 - 49 9 - 10 43 - 50 9 - 10 44 - 49
6 9 - 10 53 - 59 9 - 10 52 - 60 9 - 10 53 - 59
7 8 - 10 61 - 69 8 - 10 60 - 70 8 - 10 61 - 69
8 9 - 8 70 - 77 10 - 7 70 - 77 10 - 7 71 - 76
9 9 - 9 79 - 86 10 - 8 80 - 85 10 - 8 81 - 84
10 9 - 9 88 - 95 9 - 9 89 - 94 9 - 9 90 - 93
View fight