Winner by TKO in round 9
Ken Norton (2011-11-27)
| Round | Judge1 | Total | Judge2 | Total | Judge3 | Total | 
| 1 | 10
- 
9 | 10
-
9 | 10
- 
9 | 10
-
9 | 10
- 
9 | 10
-
9 | 
| 2 | 8
- 
10 | 18
-
19 | 8
- 
10 | 18
-
19 | 8
- 
10 | 18
-
19 | 
| 3 | 7
- 
9 | 25
-
28 | 8
- 
8 | 26
-
27 | 8
- 
8 | 26
-
27 | 
| 4 | 9
- 
9 | 34
-
37 | 9
- 
9 | 35
-
36 | 9
- 
9 | 35
-
36 | 
| 5 | 10
- 
9 | 44
-
46 | 10
- 
9 | 45
-
45 | 10
- 
9 | 45
-
45 | 
| 6 | 8
- 
10 | 52
-
56 | 9
- 
9 | 54
-
54 | 9
- 
9 | 54
-
54 | 
| 7 | 9
- 
10 | 61
-
66 | 9
- 
10 | 63
-
64 | 9
- 
10 | 63
-
64 | 
| 8 | 9
- 
10 | 70
-
76 | 9
- 
10 | 72
-
74 | 9
- 
10 | 72
-
74 | 
| 9 | 8
- 
10 | 78
-
86 | 8
- 
10 | 80
-
84 | 8
- 
10 | 80
-
84 | 
View fight