UsernamePassword


Scorecard for Super=All-star vs Dick E. Boon

Winner by TKO in round 7 Dick E. Boon (2011-02-22)
Round Judge1Total Judge2Total Judge3Total
1 9 - 8 9 - 8 9 - 8 9 - 8 9 - 8 9 - 8
2 7 - 8 16 - 16 7 - 8 16 - 16 7 - 8 16 - 16
3 7 - 10 23 - 26 7 - 10 23 - 26 7 - 10 23 - 26
4 7 - 10 30 - 36 7 - 10 30 - 36 7 - 10 30 - 36
5 8 - 10 38 - 46 8 - 10 38 - 46 8 - 10 38 - 46
6 9 - 9 47 - 55 9 - 9 47 - 55 9 - 9 47 - 55
7 6 - 10 53 - 65 6 - 10 53 - 65 6 - 10 53 - 65
View fight