Winner by Unanimous Decision in round 10
DJINN (2010-10-24)
| Round | Judge1 | Total | Judge2 | Total | Judge3 | Total | 
| 1 | 9
- 
10 | 9
-
10 | 9
- 
10 | 9
-
10 | 9
- 
10 | 9
-
10 | 
| 2 | 9
- 
10 | 18
-
20 | 9
- 
10 | 18
-
20 | 9
- 
10 | 18
-
20 | 
| 3 | 9
- 
10 | 27
-
30 | 9
- 
10 | 27
-
30 | 9
- 
10 | 27
-
30 | 
| 4 | 9
- 
10 | 36
-
40 | 9
- 
10 | 36
-
40 | 9
- 
10 | 36
-
40 | 
| 5 | 9
- 
9 | 45
-
49 | 10
- 
8 | 46
-
48 | 9
- 
9 | 45
-
49 | 
| 6 | 9
- 
10 | 54
-
59 | 10
- 
9 | 56
-
57 | 10
- 
9 | 55
-
58 | 
| 7 | 8
- 
10 | 62
-
69 | 8
- 
10 | 64
-
67 | 8
- 
10 | 63
-
68 | 
| 8 | 9
- 
10 | 71
-
79 | 9
- 
10 | 73
-
77 | 9
- 
10 | 72
-
78 | 
| 9 | 9
- 
10 | 80
-
89 | 9
- 
10 | 82
-
87 | 9
- 
10 | 81
-
88 | 
| 10 | 9
- 
10 | 89
-
99 | 10
- 
9 | 92
-
96 | 10
- 
10 | 91
-
98 | 
View fight