Winner by TKO in round 9
Sunny (2010-03-24)
| Round | Judge1 | Total | Judge2 | Total | Judge3 | Total | 
| 1 | 9
- 
10 | 9
-
10 | 10
- 
9 | 10
-
9 | 10
- 
9 | 10
-
9 | 
| 2 | 8
- 
8 | 17
-
18 | 7
- 
9 | 17
-
18 | 8
- 
8 | 18
-
17 | 
| 3 | 10
- 
7 | 27
-
25 | 10
- 
7 | 27
-
25 | 10
- 
7 | 28
-
24 | 
| 4 | 9
- 
8 | 36
-
33 | 8
- 
9 | 35
-
34 | 8
- 
9 | 36
-
33 | 
| 5 | 9
- 
8 | 45
-
41 | 9
- 
8 | 44
-
42 | 9
- 
8 | 45
-
41 | 
| 6 | 10
- 
9 | 55
-
50 | 10
- 
8 | 54
-
50 | 10
- 
8 | 55
-
49 | 
| 7 | 8
- 
10 | 63
-
60 | 8
- 
10 | 62
-
60 | 8
- 
10 | 63
-
59 | 
| 8 | 10
- 
7 | 73
-
67 | 10
- 
7 | 72
-
67 | 10
- 
7 | 73
-
66 | 
| 9 | 10
- 
7 | 83
-
74 | 10
- 
7 | 82
-
74 | 10
- 
7 | 83
-
73 | 
View fight