UsernamePassword


Scorecard for Foxy Brown vs Dick E. Boon

Winner by Unanimous Decision in round 10 Foxy Brown (2010-01-01)
Round Judge1Total Judge2Total Judge3Total
1 9 - 7 9 - 7 9 - 7 9 - 7 9 - 7 9 - 7
2 10 - 7 19 - 14 10 - 7 19 - 14 10 - 7 19 - 14
3 10 - 9 29 - 23 10 - 9 29 - 23 10 - 9 29 - 23
4 9 - 7 38 - 30 9 - 7 38 - 30 9 - 7 38 - 30
5 10 - 9 48 - 39 10 - 9 48 - 39 10 - 9 48 - 39
6 10 - 9 58 - 48 10 - 9 58 - 48 10 - 9 58 - 48
7 9 - 9 67 - 57 8 - 10 66 - 58 9 - 9 67 - 57
8 10 - 9 77 - 66 10 - 9 76 - 67 10 - 9 77 - 66
9 7 - 9 84 - 75 7 - 9 83 - 76 7 - 9 84 - 75
10 10 - 7 94 - 82 10 - 7 93 - 83 10 - 7 94 - 82
View fight