UsernamePassword


Scorecard for New Moon vs DieFaust

Winner by KO in round 6 DieFaust (2009-09-23)
Round Judge1Total Judge2Total Judge3Total
1 10 - 9 10 - 9 10 - 9 10 - 9 10 - 9 10 - 9
2 10 - 9 20 - 18 10 - 9 20 - 18 10 - 9 20 - 18
3 9 - 8 29 - 26 9 - 8 29 - 26 9 - 8 29 - 26
4 10 - 8 39 - 34 10 - 8 39 - 34 10 - 8 39 - 34
5 10 - 7 49 - 41 10 - 7 49 - 41 10 - 7 49 - 41
6 9 - 8 58 - 49 9 - 8 58 - 49 9 - 8 58 - 49
View fight