UsernamePassword


Scorecard for New Moon vs ProfsBack

Winner by TKO in round 6 ProfsBack (2009-09-18)
Round Judge1Total Judge2Total Judge3Total
1 9 - 8 9 - 8 9 - 8 9 - 8 9 - 8 9 - 8
2 9 - 9 18 - 17 9 - 9 18 - 17 9 - 9 18 - 17
3 9 - 9 27 - 26 9 - 9 27 - 26 9 - 9 27 - 26
4 9 - 9 36 - 35 8 - 10 35 - 36 8 - 10 35 - 36
5 8 - 10 44 - 45 9 - 9 44 - 45 9 - 9 44 - 45
6 9 - 9 53 - 54 8 - 10 52 - 55 8 - 10 52 - 55
View fight