UsernamePassword


Scorecard for DieFaust vs New Moon

Winner by Unanimous Decision in round 6 New Moon (2009-09-18)
Round Judge1Total Judge2Total Judge3Total
1 7 - 8 7 - 8 7 - 8 7 - 8 7 - 8 7 - 8
2 8 - 10 15 - 18 8 - 10 15 - 18 8 - 10 15 - 18
3 8 - 10 23 - 28 8 - 10 23 - 28 8 - 10 23 - 28
4 9 - 10 32 - 38 9 - 10 32 - 38 9 - 10 32 - 38
5 8 - 8 40 - 46 8 - 8 40 - 46 8 - 8 40 - 46
6 9 - 10 49 - 56 9 - 10 49 - 56 9 - 10 49 - 56
View fight