Winner by TKO in round 10
Ray Robinson (2009-06-19)
| Round | Judge1 | Total | Judge2 | Total | Judge3 | Total | 
| 1 | 10
- 
8 | 10
-
8 | 10
- 
8 | 10
-
8 | 9
- 
9 | 9
-
9 | 
| 2 | 9
- 
9 | 19
-
17 | 9
- 
9 | 19
-
17 | 9
- 
9 | 18
-
18 | 
| 3 | 8
- 
10 | 27
-
27 | 8
- 
10 | 27
-
27 | 8
- 
10 | 26
-
28 | 
| 4 | 9
- 
8 | 36
-
35 | 8
- 
9 | 35
-
36 | 8
- 
9 | 34
-
37 | 
| 5 | 9
- 
10 | 45
-
45 | 9
- 
10 | 44
-
46 | 9
- 
10 | 43
-
47 | 
| 6 | 9
- 
8 | 54
-
53 | 10
- 
7 | 54
-
53 | 9
- 
8 | 52
-
55 | 
| 7 | 10
- 
10 | 64
-
63 | 9
- 
10 | 63
-
63 | 9
- 
10 | 61
-
65 | 
| 8 | 10
- 
8 | 74
-
71 | 10
- 
8 | 73
-
71 | 10
- 
8 | 71
-
73 | 
| 9 | 10
- 
9 | 84
-
80 | 10
- 
9 | 83
-
80 | 10
- 
9 | 81
-
82 | 
| 10 | 9
- 
9 | 93
-
89 | 9
- 
9 | 92
-
89 | 9
- 
9 | 90
-
91 | 
View fight