UsernamePassword


Scorecard for Larry Holmes vs Joan Guzman

Winner by Unanimous Decision in round 12 Larry Holmes (2009-06-09)
Round Judge1Total Judge2Total Judge3Total
1 10 - 9 10 - 9 10 - 9 10 - 9 10 - 9 10 - 9
2 10 - 9 20 - 18 10 - 9 20 - 18 10 - 9 20 - 18
3 9 - 9 29 - 27 9 - 9 29 - 27 9 - 9 29 - 27
4 9 - 9 38 - 36 9 - 9 38 - 36 9 - 9 38 - 36
5 9 - 9 47 - 45 8 - 10 46 - 46 8 - 10 46 - 46
6 10 - 9 57 - 54 10 - 9 56 - 55 10 - 9 56 - 55
7 10 - 9 67 - 63 10 - 9 66 - 64 10 - 9 66 - 64
8 9 - 10 76 - 73 10 - 9 76 - 73 10 - 9 76 - 73
9 10 - 7 86 - 80 10 - 7 86 - 80 10 - 7 86 - 80
10 10 - 9 96 - 89 10 - 9 96 - 89 9 - 10 95 - 90
11 8 - 9 104 - 98 8 - 9 104 - 98 8 - 9 103 - 99
12 10 - 9 114 - 107 10 - 9 114 - 107 10 - 9 113 - 108
View fight