UsernamePassword


Scorecard for ProfsBack vs Kikin

Winner by Unanimous Decision in round 10 ProfsBack (2009-06-08)
Round Judge1Total Judge2Total Judge3Total
1 9 - 10 9 - 10 10 - 9 10 - 9 10 - 9 10 - 9
2 10 - 9 19 - 19 10 - 9 20 - 18 10 - 9 20 - 18
3 10 - 9 29 - 28 10 - 9 30 - 27 10 - 9 30 - 27
4 10 - 9 39 - 37 10 - 9 40 - 36 10 - 9 40 - 36
5 10 - 9 49 - 46 10 - 9 50 - 45 10 - 9 50 - 45
6 10 - 9 59 - 55 10 - 9 60 - 54 10 - 9 60 - 54
7 10 - 9 69 - 64 10 - 9 70 - 63 10 - 9 70 - 63
8 10 - 9 79 - 73 10 - 9 80 - 72 10 - 9 80 - 72
9 10 - 9 89 - 82 10 - 9 90 - 81 10 - 9 90 - 81
10 9 - 10 98 - 92 9 - 10 99 - 91 9 - 10 99 - 91
View fight