Winner by KO in round 9
Pretty Boy Floyd (2009-04-16)
| Round | Judge1 | Total | Judge2 | Total | Judge3 | Total | 
| 1 | 9
- 
8 | 9
-
8 | 10
- 
7 | 10
-
7 | 9
- 
8 | 9
-
8 | 
| 2 | 8
- 
9 | 17
-
17 | 8
- 
9 | 18
-
16 | 8
- 
9 | 17
-
17 | 
| 3 | 9
- 
10 | 26
-
27 | 9
- 
10 | 27
-
26 | 9
- 
10 | 26
-
27 | 
| 4 | 8
- 
10 | 34
-
37 | 8
- 
10 | 35
-
36 | 8
- 
10 | 34
-
37 | 
| 5 | 8
- 
10 | 42
-
47 | 8
- 
10 | 43
-
46 | 8
- 
10 | 42
-
47 | 
| 6 | 10
- 
8 | 52
-
55 | 10
- 
8 | 53
-
54 | 10
- 
8 | 52
-
55 | 
| 7 | 8
- 
10 | 60
-
65 | 8
- 
10 | 61
-
64 | 8
- 
10 | 60
-
65 | 
| 8 | 9
- 
9 | 69
-
74 | 10
- 
8 | 71
-
72 | 10
- 
8 | 70
-
73 | 
| 9 | 8
- 
10 | 77
-
84 | 8
- 
10 | 79
-
82 | 8
- 
10 | 78
-
83 | 
View fight