UsernamePassword


Scorecard for baby ko vs jump

Winner by Unanimous Decision in round 10 baby ko (2009-04-11)
Round Judge1Total Judge2Total Judge3Total
1 10 - 10 10 - 10 10 - 9 10 - 9 10 - 9 10 - 9
2 9 - 9 19 - 19 9 - 9 19 - 18 9 - 9 19 - 18
3 10 - 9 29 - 28 10 - 9 29 - 27 10 - 9 29 - 27
4 9 - 9 38 - 37 9 - 9 38 - 36 9 - 9 38 - 36
5 10 - 7 48 - 44 10 - 7 48 - 43 10 - 7 48 - 43
6 10 - 9 58 - 53 10 - 9 58 - 52 10 - 9 58 - 52
7 10 - 7 68 - 60 10 - 7 68 - 59 10 - 7 68 - 59
8 10 - 8 78 - 68 10 - 8 78 - 67 10 - 8 78 - 67
9 10 - 9 88 - 77 10 - 9 88 - 76 10 - 9 88 - 76
10 9 - 9 97 - 86 9 - 9 97 - 85 9 - 9 97 - 85
View fight