Winner by TKO in round 10
Boxa (2009-02-27)
| Round | Judge1 | Total | Judge2 | Total | Judge3 | Total | 
| 1 | 7
- 
10 | 7
-
10 | 7
- 
10 | 7
-
10 | 7
- 
10 | 7
-
10 | 
| 2 | 9
- 
10 | 16
-
20 | 9
- 
10 | 16
-
20 | 9
- 
10 | 16
-
20 | 
| 3 | 9
- 
10 | 25
-
30 | 9
- 
10 | 25
-
30 | 9
- 
10 | 25
-
30 | 
| 4 | 9
- 
9 | 34
-
39 | 8
- 
10 | 33
-
40 | 8
- 
10 | 33
-
40 | 
| 5 | 9
- 
10 | 43
-
49 | 9
- 
10 | 42
-
50 | 9
- 
10 | 42
-
50 | 
| 6 | 9
- 
9 | 52
-
58 | 9
- 
9 | 51
-
59 | 9
- 
9 | 51
-
59 | 
| 7 | 9
- 
10 | 61
-
68 | 10
- 
9 | 61
-
68 | 10
- 
9 | 61
-
68 | 
| 8 | 9
- 
10 | 70
-
78 | 9
- 
10 | 70
-
78 | 9
- 
10 | 70
-
78 | 
| 9 | 7
- 
10 | 77
-
88 | 7
- 
10 | 77
-
88 | 7
- 
10 | 77
-
88 | 
| 10 | 9
- 
9 | 86
-
97 | 8
- 
10 | 85
-
98 | 8
- 
10 | 85
-
98 | 
View fight