Scorecard for Paul Dion Junior vs Rush
Winner by KO in round 6 Rush (2009-01-15)| Round | Judge1 | Total | Judge2 | Total | Judge3 | Total | 
| 1 | 9 - 8 | 9 - 8 | 9 - 8 | 9 - 8 | 9 - 8 | 9 - 8 | 
| 2 | 7 - 9 | 16 - 17 | 7 - 9 | 16 - 17 | 7 - 9 | 16 - 17 | 
| 3 | 9 - 8 | 25 - 25 | 9 - 8 | 25 - 25 | 9 - 8 | 25 - 25 | 
| 4 | 10 - 9 | 35 - 34 | 10 - 9 | 35 - 34 | 10 - 9 | 35 - 34 | 
| 5 | 8 - 10 | 43 - 44 | 8 - 10 | 43 - 44 | 8 - 10 | 43 - 44 | 
| 6 | 8 - 10 | 51 - 54 | 8 - 10 | 51 - 54 | 8 - 10 | 51 - 54 | 
