Winner by TKO in round 11
The Rocky Marciano (2009-01-11)
| Round | Judge1 | Total | Judge2 | Total | Judge3 | Total | 
| 1 | 9
- 
10 | 9
-
10 | 9
- 
10 | 9
-
10 | 9
- 
10 | 9
-
10 | 
| 2 | 9
- 
10 | 18
-
20 | 9
- 
10 | 18
-
20 | 9
- 
10 | 18
-
20 | 
| 3 | 9
- 
10 | 27
-
30 | 9
- 
10 | 27
-
30 | 9
- 
10 | 27
-
30 | 
| 4 | 9
- 
10 | 36
-
40 | 10
- 
9 | 37
-
39 | 10
- 
9 | 37
-
39 | 
| 5 | 7
- 
10 | 43
-
50 | 7
- 
10 | 44
-
49 | 7
- 
10 | 44
-
49 | 
| 6 | 9
- 
10 | 52
-
60 | 9
- 
10 | 53
-
59 | 9
- 
10 | 53
-
59 | 
| 7 | 8
- 
9 | 60
-
69 | 9
- 
8 | 62
-
67 | 9
- 
8 | 62
-
67 | 
| 8 | 8
- 
9 | 68
-
78 | 8
- 
9 | 70
-
76 | 8
- 
9 | 70
-
76 | 
| 9 | 7
- 
10 | 75
-
88 | 7
- 
10 | 77
-
86 | 7
- 
10 | 77
-
86 | 
| 10 | 9
- 
10 | 84
-
98 | 9
- 
10 | 86
-
96 | 9
- 
10 | 86
-
96 | 
| 11 | 8
- 
10 | 92
-
108 | 8
- 
10 | 94
-
106 | 8
- 
10 | 94
-
106 | 
View fight