UsernamePassword


Scorecard for blackness freeforce vs john

Winner by Split Decision in round 12 blackness freeforce (2009-01-11)
Round Judge1Total Judge2Total Judge3Total
1 10 - 8 10 - 8 10 - 8 10 - 8 10 - 8 10 - 8
2 10 - 8 20 - 16 10 - 8 20 - 16 10 - 8 20 - 16
3 10 - 7 30 - 23 10 - 7 30 - 23 10 - 7 30 - 23
4 7 - 10 37 - 33 7 - 10 37 - 33 7 - 10 37 - 33
5 10 - 9 47 - 42 10 - 9 47 - 42 10 - 9 47 - 42
6 10 - 9 57 - 51 10 - 9 57 - 51 10 - 9 57 - 51
7 7 - 10 64 - 61 7 - 10 64 - 61 7 - 10 64 - 61
8 8 - 10 72 - 71 8 - 10 72 - 71 8 - 10 72 - 71
9 9 - 9 81 - 80 9 - 9 81 - 80 9 - 9 81 - 80
10 10 - 8 91 - 88 10 - 8 91 - 88 10 - 8 91 - 88
11 10 - 9 101 - 97 9 - 10 100 - 98 9 - 10 100 - 98
12 7 - 9 108 - 106 7 - 9 107 - 107 7 - 9 107 - 107
View fight