UsernamePassword


Scorecard for blackness freeforce vs Nigel Benn

Winner by TKO in round 9 blackness freeforce (2009-01-11)
Round Judge1Total Judge2Total Judge3Total
1 9 - 8 9 - 8 9 - 8 9 - 8 9 - 8 9 - 8
2 10 - 9 19 - 17 10 - 9 19 - 17 10 - 9 19 - 17
3 9 - 9 28 - 26 10 - 8 29 - 25 10 - 8 29 - 25
4 10 - 9 38 - 35 10 - 9 39 - 34 10 - 9 39 - 34
5 10 - 9 48 - 44 9 - 10 48 - 44 10 - 9 49 - 43
6 10 - 7 58 - 51 10 - 7 58 - 51 10 - 7 59 - 50
7 7 - 9 65 - 60 7 - 9 65 - 60 7 - 9 66 - 59
8 10 - 8 75 - 68 10 - 8 75 - 68 10 - 8 76 - 67
9 10 - 7 85 - 75 10 - 7 85 - 75 10 - 7 86 - 74
View fight