Scorecard for Nigel Benn vs Red Viper
Winner by KO in round 5 Red Viper (2008-09-01)| Round | Judge1 | Total | Judge2 | Total | Judge3 | Total | 
| 1 | 10 - 7 | 10 - 7 | 10 - 7 | 10 - 7 | 10 - 7 | 10 - 7 | 
| 2 | 10 - 9 | 20 - 16 | 10 - 9 | 20 - 16 | 10 - 9 | 20 - 16 | 
| 3 | 10 - 8 | 30 - 24 | 10 - 8 | 30 - 24 | 10 - 8 | 30 - 24 | 
| 4 | 10 - 8 | 40 - 32 | 10 - 8 | 40 - 32 | 10 - 8 | 40 - 32 | 
| 5 | 8 - 10 | 48 - 42 | 8 - 10 | 48 - 42 | 8 - 10 | 48 - 42 | 
