UsernamePassword


Scorecard for NOONAN vs Stone Cold

Winner by TKO in round 12 Stone Cold (2008-04-09)
Round Judge1Total Judge2Total Judge3Total
1 10 - 9 10 - 9 10 - 8 10 - 8 10 - 8 10 - 8
2 9 - 9 19 - 18 9 - 9 19 - 17 9 - 9 19 - 17
3 7 - 9 26 - 27 7 - 9 26 - 26 7 - 9 26 - 26
4 8 - 10 34 - 37 8 - 10 34 - 36 8 - 10 34 - 36
5 9 - 10 43 - 47 9 - 10 43 - 46 9 - 10 43 - 46
6 8 - 10 51 - 57 8 - 10 51 - 56 8 - 10 51 - 56
7 8 - 10 59 - 67 8 - 10 59 - 66 8 - 10 59 - 66
8 8 - 10 67 - 77 8 - 10 67 - 76 8 - 10 67 - 76
9 8 - 9 75 - 86 8 - 9 75 - 85 8 - 9 75 - 85
10 9 - 10 84 - 96 9 - 10 84 - 95 9 - 10 84 - 95
11 8 - 10 92 - 106 8 - 10 92 - 105 8 - 10 92 - 105
12 7 - 9 99 - 115 7 - 9 99 - 114 7 - 9 99 - 114
View fight