Winner by Unanimous Decision in round 10
Run (2008-03-09)
| Round | Judge1 | Total | Judge2 | Total | Judge3 | Total | 
| 1 | 8
- 
9 | 8
-
9 | 8
- 
9 | 8
-
9 | 8
- 
9 | 8
-
9 | 
| 2 | 10
- 
8 | 18
-
17 | 10
- 
8 | 18
-
17 | 10
- 
8 | 18
-
17 | 
| 3 | 10
- 
9 | 28
-
26 | 10
- 
9 | 28
-
26 | 10
- 
9 | 28
-
26 | 
| 4 | 10
- 
9 | 38
-
35 | 10
- 
9 | 38
-
35 | 10
- 
9 | 38
-
35 | 
| 5 | 9
- 
9 | 47
-
44 | 8
- 
10 | 46
-
45 | 9
- 
9 | 47
-
44 | 
| 6 | 10
- 
7 | 57
-
51 | 10
- 
7 | 56
-
52 | 10
- 
7 | 57
-
51 | 
| 7 | 10
- 
10 | 67
-
61 | 9
- 
10 | 65
-
62 | 10
- 
9 | 67
-
60 | 
| 8 | 9
- 
10 | 76
-
71 | 9
- 
10 | 74
-
72 | 9
- 
10 | 76
-
70 | 
| 9 | 10
- 
9 | 86
-
80 | 10
- 
9 | 84
-
81 | 10
- 
9 | 86
-
79 | 
| 10 | 10
- 
9 | 96
-
89 | 10
- 
9 | 94
-
90 | 10
- 
9 | 96
-
88 | 
View fight