Record of Counter(soga48)
| Won | 58 | Lost | 110 | Ko's | 57 | Draw | 0 | Winning streak | -2 | 
Fights
| # | Opponent | Result | Date | Event | 
| 128 | john | TKOby1 | 2009-10-11 | |
| 127 | john | KOby1 | 2009-10-11 | |
| 126 | toosmooth | KOby3 | 2009-10-11 | |
| 125 | Dick E. Boon | TKO2 | 2009-10-11 | |
| 124 | john | TKOby1 | 2009-10-11 | |
| 123 | john | TKOby1 | 2009-10-11 | |
| 122 | john | KOby1 | 2009-10-11 | |
| 121 | john | TKOby1 | 2009-10-11 | |
| 120 | john | KOby1 | 2009-10-11 | |
| 119 | john | KOby1 | 2009-10-11 | |
| 118 | Dick E. Boon | TKOby2 | 2009-10-11 | |
| 117 | john | TKOby1 | 2009-10-11 | |
| 116 | john | TKOby4 | 2009-10-11 | |
| 115 | john | KOby3 | 2009-10-11 | |
| 114 | john | TKOby1 | 2009-10-11 | |
| 113 | Lennox Lewis | TKOby3 | 2009-10-11 | |
| 112 | Lennox Lewis | TKOby1 | 2009-10-11 | |
| 111 | Fernando Vargas | TKOby4 | 2009-10-10 | |
| 110 | Fernando Vargas | L4 | 2009-10-10 | |
| 109 | Reaper | TKOby9 | 2009-10-10 | |
| 108 | Reaper | TKO4 | 2009-10-10 | 
Title History
| Rank | Won title | Defenses | lost title | Attempts | Retained by draw | Won | Lost | Draw | Ko's | koBy | 
| OBF | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 
