Record of Crusher(cca)
| Won | 791 | Lost | 598 | Ko's | 719 | Draw | 14 | Winning streak | -4 | 
Fights
| # | Opponent | Result | Date | Event | 
| 1363 | The Sniper | KOby3 | 2019-02-10 | |
| 1362 | The Sniper | W12 | 2019-02-10 | |
| 1361 | The Sniper | W12 | 2019-02-10 | |
| 1360 | Faker | L12 | 2019-02-07 | |
| 1359 | Black Faker | L12 | 2019-02-06 | |
| 1358 | Black Faker | L6 | 2019-02-06 | |
| 1357 | Black Power | TKO8 | 2019-02-05 | |
| 1356 | Black Power | W10 | 2019-02-05 | |
| 1355 | Black Power | TKO10 | 2019-02-05 | |
| 1354 | Black Power | KOby1 | 2019-02-05 | |
| 1353 | Faker | TKOby13 | 2019-02-03 | For OBC title | 
| 1352 | Practice1 | W4 | 2019-02-03 | |
| 1351 | Millenial | TKO3 | 2019-02-03 | |
| 1350 | Millenial | TKO3 | 2019-02-03 | |
| 1349 | Millenial | KOby2 | 2019-02-03 | |
| 1348 | Millenial | TKOby2 | 2019-02-03 | |
| 1347 | Faker | KOby2 | 2019-02-02 | |
| 1346 | Faker | L10 | 2019-02-02 | |
| 1345 | Faker | KOby10 | 2019-02-02 | |
| 1344 | NVTT | TKOby8 | 2019-01-29 | |
| 1343 | NVTT | L10 | 2019-01-29 | 
Title History
| Rank | Won title | Defenses | lost title | Attempts | Retained by draw | Won | Lost | Draw | Ko's | koBy | 
| OBA | 2 | 0 | 2 | 9 | 0 | 2 | 11 | 0 | 2 | 10 | 
| OBC | 4 | 0 | 4 | 16 | 0 | 4 | 20 | 0 | 4 | 19 | 
| OBF | 0 | 0 | 0 | 25 | 0 | 0 | 25 | 0 | 0 | 24 | 
