Record of YOU SUCK2(YOUSUCK2)
| Won | 411 | Lost | 422 | Ko's | 403 | Draw | 3 | Winning streak | -8 | 
Fights
| # | Opponent | Result | Date | Event | 
| 36 | Niccolo Machiavelli | KO4 | 2008-12-26 | |
| 35 | The Answer | KO1 | 2008-12-26 | |
| 34 | The Answer | KOby1 | 2008-12-26 | |
| 33 | The Answer | TKO2 | 2008-12-26 | |
| 32 | Mean Joe Green | KOby1 | 2008-12-26 | |
| 31 | sandy | W6 | 2008-12-26 | |
| 30 | Reverend Reefer | TKO4 | 2008-12-26 | |
| 29 | Reverend Reefer | W6 | 2008-12-26 | |
| 28 | Reverend Reefer | TKO4 | 2008-12-26 | |
| 27 | The Latin Snake Pit | KO4 | 2008-12-26 | |
| 26 | The Latin Snake Pit | KO1 | 2008-12-26 | |
| 25 | TRPCHE | KOby5 | 2008-12-26 | |
| 24 | 9lives | TKO1 | 2008-12-26 | |
| 23 | Reaper | KOby4 | 2008-12-24 | |
| 22 | =GAYBOY= | KO3 | 2008-12-24 | |
| 21 | =GAYBOY= | W4 | 2008-12-24 | |
| 20 | TRPCHE | TKOby4 | 2008-12-24 | |
| 19 | =GAYBOY= | KO3 | 2008-12-24 | |
| 18 | KlItScHko | TKO1 | 2008-12-24 | |
| 17 | Reapers Granny | TKO2 | 2008-12-24 | |
| 16 | KlItScHko | KO1 | 2008-12-24 | 
Title History
| Rank | Won title | Defenses | lost title | Attempts | Retained by draw | Won | Lost | Draw | Ko's | koBy | 
| OBA | 2 | 0 | 2 | 7 | 0 | 2 | 9 | 0 | 2 | 9 | 
| OBC | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 1 | 0 | 3 | 
| OBF | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 
| OBW | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Tournament | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 
