Record of Old and Slow(Slow)
| Won | 195 | Lost | 144 | Ko's | 192 | Draw | 1 | Winning streak | 0 | 
Fights
| # | Opponent | Result | Date | Event | 
| 100 | Ricky | TKO1 | 2008-12-03 | |
| 99 | Ricky | TKO1 | 2008-12-03 | |
| 98 | Vargas | TKOby2 | 2008-12-03 | |
| 97 | Ricky | KO1 | 2008-12-03 | |
| 96 | Ricky | TKO1 | 2008-12-03 | |
| 95 | Ricky | KO1 | 2008-12-03 | |
| 94 | Ricky | TKO1 | 2008-12-03 | |
| 93 | Ricky | TKO2 | 2008-12-03 | |
| 92 | Ricky | TKO1 | 2008-12-03 | |
| 91 | Ricky | TKO1 | 2008-12-03 | |
| 90 | Ricky | KO1 | 2008-12-03 | |
| 89 | Vargas | TKOby5 | 2008-12-03 | |
| 88 | Ricky | TKO1 | 2008-12-03 | |
| 87 | Ricky | TKO1 | 2008-12-03 | |
| 86 | Ricky | KO1 | 2008-12-03 | |
| 85 | Andreas | KO3 | 2008-12-03 | |
| 84 | Andreas | TKO3 | 2008-12-03 | |
| 83 | shrtngr8 | TKO4 | 2008-11-30 | |
| 82 | the Reverend | TKO1 | 2008-11-30 | |
| 81 | Jimmy Jabberjaws | KOby2 | 2008-11-30 | |
| 80 | shrtngr8 | TKO4 | 2008-11-30 | 
Title History
| Rank | Won title | Defenses | lost title | Attempts | Retained by draw | Won | Lost | Draw | Ko's | koBy | 
| OBF | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 
| OBW | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Tournament | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 
