Record of Phenom(Phenom5)
| Won | 886 | Lost | 297 | Ko's | 866 | Draw | 6 | Winning streak | 13 | 
Fights
| # | Opponent | Result | Date | Event | 
| 1029 | Crusher | TKO8 | 2013-09-24 | |
| 1028 | a Punching Bag | TKO5 | 2013-09-23 | |
| 1027 | a Punching Bag | KO2 | 2013-09-23 | |
| 1026 | a Punching Bag | KOby2 | 2013-09-23 | |
| 1025 | a Punching Bag | KO1 | 2013-09-23 | |
| 1024 | Vicious | TKO8 | 2013-09-23 | |
| 1023 | Vicious | TKO3 | 2013-09-23 | |
| 1022 | Vicious | TKO2 | 2013-09-23 | |
| 1021 | Vicious | KO3 | 2013-09-23 | |
| 1020 | Vicious | KO2 | 2013-09-23 | |
| 1019 | Vicious | TKO3 | 2013-09-23 | |
| 1018 | Vicious | KO1 | 2013-09-23 | |
| 1017 | Fierce | KOby1 | 2013-09-23 | |
| 1016 | joel casamyor | KO3 | 2013-09-23 | |
| 1015 | joel casamyor | KO2 | 2013-09-23 | |
| 1014 | NVTT | KO3 | 2013-09-20 | |
| 1013 | NVTT | KO4 | 2013-09-20 | |
| 1012 | NVTT | KOby2 | 2013-09-20 | |
| 1011 | NVTT | KO1 | 2013-09-20 | |
| 1010 | Kush | TKOby7 | 2013-09-20 | |
| 1009 | a Punching Bag | KO1 | 2013-09-19 | 
Title History
| Rank | Won title | Defenses | lost title | Attempts | Retained by draw | Won | Lost | Draw | Ko's | koBy | 
| OBA | 5 | 39 | 3 | 15 | 0 | 44 | 17 | 1 | 43 | 16 | 
| OBC | 1 | 5 | 1 | 11 | 0 | 6 | 12 | 0 | 6 | 12 | 
| OBF | 23 | 70 | 21 | 38 | 0 | 93 | 59 | 0 | 93 | 57 | 
