Record of Gamboa(Gamboa10)
| Won | 29 | Lost | 52 | Ko's | 19 | Draw | 1 | Winning streak | 2 | 
Fights
| # | Opponent | Result | Date | Event | 
| 62 | john | TKOby3 | 2010-04-01 | |
| 61 | Red-headed Stepchild | KOby4 | 2010-04-01 | |
| 60 | john | KOby1 | 2010-04-01 | |
| 59 | john | TKOby3 | 2010-04-01 | |
| 58 | Red-headed Stepchild | KO1 | 2010-04-01 | |
| 57 | Red-headed Stepchild | TKOby1 | 2010-04-01 | |
| 56 | john | TKOby2 | 2010-04-01 | |
| 55 | john | KOby1 | 2010-04-01 | |
| 54 | john | KOby3 | 2010-04-01 | |
| 53 | john | TKOby4 | 2010-04-01 | |
| 52 | Sunny | TKO6 | 2010-04-01 | |
| 51 | Serious Booty | KOby4 | 2010-03-31 | |
| 50 | Serious Booty | KOby3 | 2010-03-31 | |
| 49 | popeye  | KOby4 | 2010-03-31 | |
| 48 | popeye  | KO2 | 2010-03-31 | |
| 47 | Chuck Norris | TKOby1 | 2010-03-31 | |
| 46 | Chuck Norris | TKOby3 | 2010-03-31 | |
| 45 | Chuck Norris | TKOby3 | 2010-03-31 | |
| 44 | Chuck Norris | KOby4 | 2010-03-31 | |
| 43 | Chuck Norris | TKOby2 | 2010-03-31 | |
| 42 | Chuck Norris | TKOby6 | 2010-03-31 | 
