Record of champion(planes)
| Won | 33 | Lost | 33 | Ko's | 31 | Draw | 3 | Winning streak | 0 | 
Fights
| # | Opponent | Result | Date | Event | 
| 69 | rocksolid16 | TKOby1 | 2005-11-18 | |
| 68 | boso | KOby1 | 2005-11-18 | |
| 67 | rocksolid16 | TKO1 | 2005-11-18 | |
| 66 | Pieced Up18 | TKOby1 | 2005-11-18 | |
| 65 | rocksolid16 | KO1 | 2005-11-18 | |
| 64 | rocksolid16 | TKO1 | 2005-11-18 | |
| 63 | Pieced Up18 | TKOby1 | 2005-11-18 | |
| 62 | Bricklayer | TKOby2 | 2005-11-18 | |
| 61 | rocksolid16 | TKO4 | 2005-11-18 | |
| 60 | rocksolid16 | TKO1 | 2005-11-18 | |
| 59 | rocksolid16 | KOby2 | 2005-11-18 | |
| 58 | rocksolid16 | TKOby2 | 2005-11-18 | |
| 57 | rocksolid16 | TKO1 | 2005-11-18 | |
| 56 | rocksolid16 | TKO1 | 2005-11-18 | |
| 55 | rocksolid16 | TKOby1 | 2005-11-18 | |
| 54 | rocksolid16 | TKOby2 | 2005-11-18 | |
| 53 | rocksolid16 | TKO1 | 2005-11-18 | |
| 52 | rocksolid16 | TKO1 | 2005-11-18 | |
| 51 | The Sniper | KOby1 | 2005-11-18 | |
| 50 | The Sniper | TKOby1 | 2005-11-18 | |
| 49 | rocksolid16 | TKOby2 | 2005-11-18 | 
