Record of naitro(naitro)
| Won | 2 | Lost | 20 | Ko's | 2 | Draw | 1 | Winning streak | 0 | 
Fights
| # | Opponent | Result | Date | Event | 
| 23 | Will KO | KOby2 | 2004-10-22 | |
| 22 | Will KO | TKOby3 | 2004-10-22 | |
| 21 | tigeruppercut | TKOby1 | 2004-10-21 | |
| 20 | tigeruppercut | KOby2 | 2004-10-21 | |
| 19 | tigeruppercut | TKOby1 | 2004-10-21 | |
| 18 | tigeruppercut | TKOby1 | 2004-10-21 | |
| 17 | tigeruppercut | KOby1 | 2004-10-21 | |
| 16 | tigeruppercut | KO1 | 2004-10-21 | |
| 15 | Gladiator | TKOby1 | 2004-10-20 | |
| 14 | Gladiator | TKOby1 | 2004-10-20 | |
| 13 | Gladiator | TKOby1 | 2004-10-20 | |
| 12 | Gladiator | KOby1 | 2004-10-20 | |
| 11 | Gladiator | TKOby1 | 2004-10-20 | |
| 10 | Gladiator | KOby1 | 2004-10-20 | |
| 9 | kicknass | TKOby1 | 2004-10-20 | |
| 8 | Gladiator | TKOby1 | 2004-10-20 | |
| 7 | tjg | KO1 | 2004-10-20 | |
| 6 | tjg | KOby1 | 2004-10-20 | |
| 5 | tjg | TKOby1 | 2004-10-20 | |
| 4 | tigeruppercut | L4 | 2004-10-20 | |
| 3 | RJJR | DRAW4 | 2004-10-20 | 
