Record of Twistedchaos(Twistedchaos)
| Won | 5 | Lost | 19 | Ko's | 2 | Draw | 0 | Winning streak | 0 | 
Fights
| # | Opponent | Result | Date | Event | 
| 24 | Floyd Mayweather Jr. | KOby1 | 2002-12-29 | |
| 23 | Floyd Mayweather Jr. | TKOby2 | 2002-12-29 | |
| 22 | Salvador | TKO1 | 2002-12-28 | |
| 21 | Salvador | L6 | 2002-12-28 | |
| 20 | Ashton | KOby1 | 2002-12-28 | |
| 19 | Ashton | KOby1 | 2002-12-28 | |
| 18 | Ashton | TKOby1 | 2002-12-27 | |
| 17 | Ashton | KOby2 | 2002-12-27 | |
| 16 | Ashton | TKOby1 | 2002-12-27 | |
| 15 | train22 | W4 | 2002-12-27 | |
| 14 | train22 | W4 | 2002-12-27 | |
| 13 | train22 | KOby1 | 2002-12-27 | |
| 12 | * | KOby2 | 2002-12-27 | |
| 11 | Muhammad Ali | TKOby1 | 2002-12-27 | |
| 10 | Muhammad Ali | TKOby2 | 2002-12-27 | |
| 9 | Muhammad Ali | TKOby1 | 2002-12-27 | |
| 8 | StreetBully | TKOby1 | 2002-12-27 | |
| 7 | StreetBully | KOby1 | 2002-12-27 | |
| 6 | Ivan Andrew | W4 | 2002-12-27 | |
| 5 | DDC | KOby4 | 2002-12-27 | |
| 4 | DDC | KOby1 | 2002-12-27 | 
