Record of sting like bee(CrisCat)
| Won | 14 | Lost | 6 | Ko's | 5 | Draw | 0 | Winning streak | 4 | 
Fights
| # | Opponent | Result | Date | Event | 
| 20 | Bustemin | W4 | 2006-04-08 | |
| 19 | Bustemin | KO4 | 2006-04-08 | |
| 18 | Bustemin | W4 | 2006-04-08 | |
| 17 | BigChamp | W4 | 2006-04-03 | |
| 16 | BigChamp | KO1 | 2006-04-03 | |
| 15 | BigChamp | L4 | 2006-04-03 | |
| 14 | BigChamp | W4 | 2006-04-03 | |
| 13 | BigChamp | W4 | 2006-04-03 | |
| 12 | BigChamp | W4 | 2006-04-03 | |
| 11 | BigChamp | KOby2 | 2006-04-01 | |
| 10 | BigChamp | KOby2 | 2006-04-01 | |
| 9 | BigChamp | L4 | 2006-04-01 | |
| 8 | Danny williams | KOby1 | 2006-04-01 | |
| 7 | BigChamp | L4 | 2006-04-01 | |
| 6 | BigChamp | KO2 | 2006-04-01 | |
| 5 | BigChamp | KO2 | 2006-04-01 | |
| 4 | BigChamp | TKO2 | 2006-04-01 | |
| 3 | BigChamp | W4 | 2006-03-31 | |
| 2 | BigChamp | W4 | 2006-03-31 | |
| 1 | BigChamp | W4 | 2006-03-31 | 
