Record of Brown Bomber(Brown Bomber)
| Won | 40 | Lost | 44 | Ko's | 38 | Draw | 2 | Winning streak | 2 | 
Fights
| # | Opponent | Result | Date | Event | 
| 86 | -Niggers- Coon | W10 | 2007-05-05 | |
| 85 | -Niggers- Coon | KO4 | 2007-05-05 | |
| 84 | Nigel Benn | KOby2 | 2007-05-05 | |
| 83 | -Niggers- Coon | KOby5 | 2007-05-05 | |
| 82 | -Niggers- Coon | TKOby5 | 2007-05-05 | |
| 81 | -Niggers- Coon | TKO1 | 2007-05-05 | |
| 80 | chopper81 | TKOby1 | 2007-04-30 | |
| 79 | Ray Johnson | KOby3 | 2007-04-27 | |
| 78 | Ray Johnson | TKOby2 | 2007-04-27 | |
| 77 | Ray Johnson | TKO2 | 2007-04-27 | |
| 76 | Ray Johnson | KOby1 | 2007-04-27 | |
| 75 | Mendez | KO1 | 2007-04-27 | |
| 74 | Larry Holmes | KOby3 | 2007-04-27 | |
| 73 | blackone | TKOby1 | 2007-04-24 | |
| 72 | Nigel Benn | KOby1 | 2007-04-24 | |
| 71 | Miguel Cotto | TKO1 | 2007-04-24 | |
| 70 | blackone | TKOby4 | 2007-04-24 | |
| 69 | blackone | TKO1 | 2007-04-24 | |
| 68 | Black Bear | TKO1 | 2007-04-24 | |
| 67 | Nigel Benn | TKOby1 | 2007-04-24 | |
| 66 | Black Bear | TKO1 | 2007-04-24 | 
